New ListingLocated In The Desired Neighbourhood Of Bayview Wellington, Kitchen Renovated 2024! This Beautiful Home Is Over 2000 Sq Ft, Has 3 +1 Bedrooms &4 Washrooms And An Extra Shower On The Main Floor. Finished Basement With An In- Law Suit! This Bright Home Features A Soaring Cathedral Ceiling In Family Room, Coffered Ceiling In Dining Room (Currently Used As A Bedroom) List Of Upgrades Includes, Furnace , Roof , California Shutters, W/I Pickets, Many Pot Lights & More!
| MLS # | N14137414 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | EDOJIA REALTY INC. | N14137414 297900 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.08 |
| Interior Features | Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 8 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Lot Features | Irregular Lot |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5899.18 |
|---|---|
| Tax Legal Description | Lot 129, Plan 65M3573, Full Description On Sch C |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Aurora |
| Postal Code | L4G 7S7 |
| Area | Bayview Wellington |
| Listing VS Median (in L4G 7S7) | |
Price: $1,198,000 low | high Med: $0 | |
| Province | ON |
|---|---|
| County | York |
| City | Aurora |
| Postal Code | L4G 7S7 |
| Area | Bayview Wellington |
| Listing VS Median (in L4G 7S7) | |
Price: $1,198,000 low | high Med: $0 | |
![]() | $1,298,000206 Birkshire DriveAurora, ON L4G 7R8 |
![]() | $1,199,00063 Billingham HeightsAurora, ON L4G 7Y1 |