New ListingA True Gem In Aurora! Beautifully Upgraded And Immaculately Maintained 4-Bedroom Detached Home In The Desirable Bayview Wellington Community! Thoughtfully Designed With Elegant Custom Millwork, Hardwood Flooring And Quality Finishes Throughout. Stunning Upgraded Kitchen With Stylish Cabinetry, Generous Counter Space And Eat-In Area. Spacious Family Room With Stone Look Fireplace Feature Wall And New Wall Panelling. Moulded Ceiling in Living Room. Generous Bedrooms Including A Primary Suite With Private Ensuite. Fully Finished Basement Offering Additional Living Space With A Recreation Room, Media Area, Den, Kitchenette And 2-Piece Bathroom. Landscaped Backyard Retreat Featuring An Inground Saltwater Pool (2019) And Expansive Stone Patio, Perfect For Summer Entertaining! Double-Car Garage, EV Charger And Impressive Curb Appeal. No Sidewalk! Roof (2018), New Main Floor Paint (2026). Fantastic Location Close To Schools, Parks, Shopping, Transit And Major Commuter Routes. A Beautifully Appointed Home That Truly Checks All The Boxes!
| MLS # | N14123738 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 5 |
| Listing Provided By | RE/MAX EXPERTS | N14123738 390100 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.08 |
| Interior Features | Carpet Free, Central Vacuum, In-Law Capability |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Landscaped |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Construction Materials | Brick, Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6605.17 |
|---|---|
| Tax Legal Description | LOT 120, PLAN 65M3573, AURORA; T/W PT LTS 84 & 85 CON 1, PTS 2 & 3 65R14776 AS IN B41763B. S/T RT UNTIL THE EARLIER OF 10 YRS FROM 2002/11/05 OR UNTIL PL 65M3573 HAS BEEN ASSUMED BY TOWN OF AURORA, AS IN YR227084. |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Aurora |
| Postal Code | L4G 7R8 |
| Area | Bayview Wellington |
| Listing VS Median (in L4G 7R8) | |
Price: $1,298,000 low | high Med: $0 On site: 5 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Aurora |
| Postal Code | L4G 7R8 |
| Area | Bayview Wellington |
| Listing VS Median (in L4G 7R8) | |
Price: $1,298,000 low | high Med: $0 On site: 5 low | high Med: | |
![]() | $1,199,00063 Billingham HeightsAurora, ON L4G 7Y1 |
![]() | $1,198,00064 Gateway DriveAurora, ON L4G 7S7 |