The Ultimate LIVE-WORK situation plus additional income from rental apartment on a 275x253ft irregularlot with settlelment commercial zoning backing onto conservation in the desirable villiage ofGreensville, Highly visible main road near HWY"S #5 perfect for commuters & any small business (800sqft ground floor side addition) used as an Art studio/Upholstery business now 2 bedroom apt, endlesspossibilities: B&B/investment. The Home has been beautifully restored & updated with the charm &character of yesteryear with original red pine floors & hi baseboards, hi ceilings. Stunning updatedeat in kitchen & bath, owners live on the main level of original home aprox 1487sq ft & the 2nd floor 2bedroom is aprox 1276 sqft. Upgrades : 2 sep hydro meters '25, 2 gas furnaces '22, heat pump '25, airducts on mn flr '21, 6 windows on mn flr '21 & 2nd flr '22, eaves back building '25, kitchen & mn bath'23, house roof '23, flat roof back building '16, septic alarm'12, commercial 5,450 litre 2024, waterpressure & softener'4, heat on 2nd floor electric baseboards/oil rads, 2 partial unfinished basements,permits used for modification of interior of art studio 2009.
| MLS # | 40869745 |
|---|---|
| Listing Type | For Sale |
| Style | Mixed Use |
| Sub-Type | Resale |
| Status | Active |
| Year | 1870 |
| Days On Site | 26 |
| Listing Provided By | Royal LePage State Realty Inc. | Vince Delvecchio |
| SQ Feet | 4,855 |
|---|---|
| Basement | Y |
| Story(s) | 2 |
| Zoning | P6, S2 |
| Acreage | 1.60 |
| Interior Features | High Speed Internet |
|---|---|
| Cooling Yes / No | No |
| Lot Features | Irregular Lot, Ample Parking, Business Centre |
|---|---|
| Construction Materials | Board & Batten Siding, Brick, Stucco, Wood Siding |
| Foundation Details | Block |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Gravel |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Garbage/Sanitary Collection, Natural Gas Connected, Street Lights, Phone Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 10908.97 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Greensville |
| Postal Code | L9H 5H4 |
| Area | 43 Flamborough |
| Subarea | 040 Greensville |
| Community Name | 040 Greensville |
| Listing VS Median (in 040 Greensville) | |
Price: $1,299,423 low | high Med: $1,490,000 sqft: 4,855 low | high Med: 1,700 $ / sqft: $268 low | high Med: $876 On site: 26 low | high Med: 143 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Greensville |
| Postal Code | L9H 5H4 |
| Area | 43 Flamborough |
| Subarea | 040 Greensville |
| Community Name | 040 Greensville |
| Listing VS Median (in 040 Greensville) | |
Price: $1,299,423 low | high Med: $1,490,000 sqft: 4,855 low | high Med: 1,700 $ / sqft: $268 low | high Med: $876 On site: 26 low | high Med: 143 | |
![]() | $1,299,423311 Brock RoadGreensville, ON L9H 5H4 |
![]() | $1,299,423311 Brock RoadGreensville, ON L9H 5H4 |