The Ultimate LIVE-WORK situation plus additional income from rental apartment on a 275x253ft irregularlot with settlelment commercial zoning backing onto conservation in the desirable villiage ofGreensville, Highly visible main road near HWY"S #5 perfect for commuters & any small business (800sqft ground floor side addition) used as an Art studio/Upholstery business now 2 bedroom apt, endlesspossibilities: B&B/investment. The Home has been beautifully restored & updated with the charm &character of yesteryear with original red pine floors & hi baseboards, hi ceilings. Stunning updatedeat in kitchen & bath, owners live on the main level of original home aprox 1487sq ft & the 2nd floor 2bedroom is aprox 1276 sqft. Upgrades : 2 sep hydro meters '25, 2 gas furnaces '22, heat pump '25, airducts on mn flr '21, 6 windows on mn flr '21 & 2nd flr '22, eaves back building '25, kitchen & mn bath'23, house roof '23, flat roof back building '16, septic alarm'12, commercial 5,450 litre 2024, waterpressure & softener'4, heat on 2nd floor electric baseboards/oil rads, 2 partial unfinished basements,permits used for modification of interior of art studio 2009.
| MLS # | 40869757 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1870 |
| Days On Site | 26 |
| Listing Provided By | Royal LePage State Realty Inc. | Vince Delvecchio |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,573 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | P6, S2 |
| Acreage | 1.60 |
| Property View | Yes |
| Appliances | Dishwasher, Dryer, Gas Oven/Range, Gas Stove, Refrigerator, Washer |
|---|---|
| Rooms Total | 27 |
| Interior Features | High Speed Internet, Ceiling Fan(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Baseboard, Forced Air, Natural Gas, Heat Pump |
| Heating Yes / No | Yes |
| Laundry Features | In Basement, In-Suite |
| Exterior Features | Backs on Greenbelt, Private Entrance |
|---|---|
| Lot Features | Rural, Irregular Lot, Ample Parking, Business Centre, Forest Management, Near Golf Course, Greenbelt, Highway Access, Landscaped, Major Highway, Park, Place of Worship, Rail Access, Ravine, School Bus Route, Schools, Shopping Nearby, Trails |
| Construction Materials | Board & Batten Siding, Brick, Stucco, Wood Siding |
| Roof | Asphalt Shing, Flat |
| Foundation Details | Block |
| Patio And Porch Features | Porch |
| Security Features | Smoke Detector, Smoke Detector(s) |
| Garage Spaces | 0 |
|---|---|
| Open Parking Yes / No | Yes |
| Utilities | At Lot Line-Gas, At Lot Line-Hydro, Cable Available, Cell Service, Electricity Connected, Fibre Optics, Natural Gas Connected, Recycling Pickup, Phone Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 10908.97 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Greensville |
| Postal Code | L9H 5H4 |
| Area | 43 Flamborough |
| Subarea | 040 Greensville |
| Community Name | 040 Greensville |
| School District | Dundas Valley |
| Elementary School | Spencer Valley |
| High School | Dundas Valley |
| Listing VS Median (in 040 Greensville) | |
Price: $1,299,423 low | high Med: $1,490,000 sqft: 3,573 low | high Med: 1,700 $ / sqft: $364 low | high Med: $876 On site: 26 low | high Med: 143 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Greensville |
| Postal Code | L9H 5H4 |
| Area | 43 Flamborough |
| Subarea | 040 Greensville |
| Community Name | 040 Greensville |
| School District | Dundas Valley |
| Elementary School | Spencer Valley |
| High School | Dundas Valley |
| Listing VS Median (in 040 Greensville) | |
Price: $1,299,423 low | high Med: $1,490,000 sqft: 3,573 low | high Med: 1,700 $ / sqft: $364 low | high Med: $876 On site: 26 low | high Med: 143 | |
![]() | $1,299,423311 Brock RoadGreensville, ON L9H 5H4 |