10 Acres!!! Discover an exceptional stunning 4 bedroom side split home property where privacy, space, and convenience come together on a picturesque 10 acres land. Minutes from the new exit ramp off Hwy 404. Offers perfect balance of modern comfort and tranquil rural living. Scenic views from nearly every room. Beautifully upgraded in 2021. Douglas fir beamed ceilings. Wake up to breathtaking sunrise from the primary bedroom. Spend warm summer days by the 20'X40' in-ground pool and the pool side bar. Enjoy peaceful evenings surrounded by mature trees and open green space. Whether you are seeking a private family retreat, a luxury country residence, or a lifestyle property with room to grow, 2881 Doane Rd delivers a rare opportunity to enjoy estate living without sacrificing urban accessibility. A must see!!!
| MLS # | N13501336 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 126 |
| Listing Provided By | NU STREAM REALTY (TORONTO) INC. | N13501336 258800 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 3 |
| Acreage | 10.23 |
| Water Front | None |
| Interior Features | Built-In Oven, Central Vacuum |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Oil |
| Fireplace Yes / No | Yes |
| Rooms Total | 12 |
| Roof | Shingles |
|---|---|
| Foundation Details | Concrete |
| Lot Features | Irregular Lot |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 3702.23 |
|---|---|
| Tax Legal Description | Pt Lt 15 Con 4 E Gwillimbury As In R702126 ; East |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | East Gwillimbury |
| Postal Code | L0G 1R0 |
| Area | Queensville |
| Listing VS Median (in L0G 1R0) | |
Price: $1,990,000 low | high Med: $1,740,009 On site: 126 low | high Med: 196 | |
| Province | ON |
|---|---|
| County | York |
| City | East Gwillimbury |
| Postal Code | L0G 1R0 |
| Area | Queensville |
| Listing VS Median (in L0G 1R0) | |
Price: $1,990,000 low | high Med: $1,740,009 On site: 126 low | high Med: 196 | |