Escape the hustle and bustle with this breathtaking 10-acre hobby farm, located just minutes from Sharon Village and downtown Newmarket. Offering a perfect blend of rustic charm and functional versatility, this property is a rare find.The Home: Bricked 3+1 bedroom raised bungalow featuring 3,000 sq. ft. of total living space, a full walkout basement, and gorgeous pastoral views. New renovated two bathrooms with showers. The Outbuildings: A substantial 1,536 sq. ft. horse stable/barn and a detached 1,280 sq. ft. workshop/storage building.The Land: Nearly square 10-acre lot equipped with extended hydro service, multiple private ponds, and a paved driveway winding through the estate.Bonus Features: Dedicated horse/ATV trails, a chicken coop, a goat shed, and expansive parking accommodating over 10 vehicles.Perfect as an equestrian retreat, a weekend getaway, or an impressive event space. Turn your rural lifestyle dreams into reality!
| MLS # | N13505564 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 125 |
| Listing Provided By | HOMELIFE LANDMARK REALTY INC. | N13505564 063000 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Acreage | 10.08 |
| Property View | Pond, Trees, Woods, Pasture, Meadow, |
| Interior Features | Auto Garage Door Remote, Water Heater, In-Law Capability |
|---|---|
| Cooling | Central Air |
| Heat Source | Oil |
| Fireplace Features | Fireplace Insert, Wood Stove |
| Fireplace Yes / No | Yes |
| Exterior Features | Privacy, Private Pond, Security Gate, Deck, Year Round Living, Porch Enclosed |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Unknown |
| Topography | Wooded/Treed, Partially Cleared, Open Space |
| View | Pond, Trees/Woods, Pasture, Meadow, Garden |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 7747 |
|---|---|
| Tax Legal Description | PT W1/2 AND SE1/4 LT 16 CON 4 EAST GWILLIMBURY AS IN R709950 ; EAST GWILLIMBURY |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | East Gwillimbury |
| Postal Code | L0G 1R0 |
| Area | Rural East Gwillimbury |
| Listing VS Median (in L0G 1R0) | |
Price: $1,988,000 low | high Med: $1,740,009 On site: 125 low | high Med: 196 | |
| Province | ON |
|---|---|
| County | York |
| City | East Gwillimbury |
| Postal Code | L0G 1R0 |
| Area | Rural East Gwillimbury |
| Listing VS Median (in L0G 1R0) | |
Price: $1,988,000 low | high Med: $1,740,009 On site: 125 low | high Med: 196 | |