New ListingBeautifully renovated bungalow, 5 Bedrooms, ideal for multi-generational living or high rental income. The bright main floor offers a large eat-in kitchen, 2 bedrooms, and a full bath. The fully finished lower level features a separate entrance, second kitchen, 3 bedrooms, and a 3-piece bath-perfect for in-laws or tenants. This home has been gutted and redone-better than new with high-end 2 stainless steel appliances, modern finishes, pot lights, and upgraded systems, including own water-softener and water heater Both units are fully self-contained with private entrances. A rare 2-storey detached garage is fully renovated and insulated, equipped with its own forced-air gas system, 200-amp service, new roof, and an impressive upper loft/studio (7.10m x 5.50m) with hardwood floors and new windows-ideal for an office, studio, workshop, or creative space. Large private backyard with two sheds. Enjoy a huge, fully fenced lot, a large patio, a concrete driveway, an in-ground sprinkler system, and parking for 7+ vehicles. Located minutes to Fairview Mall, LRT, Highway 7/8 & 401, schools, parks, Rockway Gardens, and Rockway Golf Course. A turnkey, high-quality duplex in a prime Kitchener location-
| MLS # | X14137434 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | RE/MAX REAL ESTATE CENTRE INC. | X14137434 079824 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.23 |
| Water Front | None |
| Interior Features | Primary Bedroom - Main Floor, Water Softener, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block |
| Construction Materials | Brick Front |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Front Yard Parking |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4043 |
|---|---|
| Tax Legal Description | PLAN 923 LOT 10 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2G 3G5 |
| Listing VS Median (in N2G 3G5) | |
Price: $675,000 low | high Med: $0 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2G 3G5 |
| Listing VS Median (in N2G 3G5) | |
Price: $675,000 low | high Med: $0 | |