*** IN-LAW SET UP ***. This spacious bungalow offers the perfect in-law setup with over 2,000 sq. ft. of finished living space, ideal for extended family or multi-generational living. The bright main floor features a large eat-in kitchen with walkout to a private deck, perfect for entertaining or enjoying your morning coffee. Main floor offers three generous bedrooms and a full bathroom with a functional layout for family living. The fully finished basement boasts a separate entrance and includes a second large kitchen, spacious rec room, additional bedroom, and a 3-piece bathroom - providing excellent flexibility for an in-law suite, guests, or potential income opportunities. Outside, enjoy the convenience of a carport plus two additional driveway parking spaces for a total of three-car parking. Located in the desirable Rockway Gardens neighbourhood of Kitchener, this home is surrounded by beautiful parks, gardens, golf courses, trails, and community amenities. The area is known for the scenic Rockway Gardens and nearby Rockway Golf Course, while offering quick access to Highway 7/8, Highway 401, downtown Kitchener, shopping, schools, transit, and the ION LRT - making commuting throughout Waterloo Region simple and convenient.
| MLS # | X13718816 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 67 |
| Listing Provided By | ENGEL & VOLKERS TORONTO CENTRAL | X13718816 253604 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 0.10 |
| Interior Features | In-Law Capability |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3582 |
|---|---|
| Tax Legal Description | PT LT 109 PL 842 KITCHENER AS IN 983380; KITCHENER |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2G 3G7 |
| Listing VS Median (in N2G 3G7) | |
Price: $629,900 low | high Med: $0 On site: 67 low | high Med: | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2G 3G7 |
| Listing VS Median (in N2G 3G7) | |
Price: $629,900 low | high Med: $0 On site: 67 low | high Med: | |