Rare opportunity to own 8.42 acres of M1 Service Industrial land offering a wide range of permitted uses. Ideally located on a paved main road with easy access to Kitchener-Waterloo, Guelph, Highway 401, and Grey Bruce. The property features an existing gravel driveway and parking area, with outdoor storage permitted.
| MLS # | X13631776 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 91 |
| Listing Provided By | TEAM PANAG REAL ESTATE INC. | X13631776 20016900 |
| SQ Feet | 366,775 |
|---|---|
| Acreage | 8.42 |
| Cooling Yes / No | No |
|---|---|
| Cooling | No |
| Security Features | No |
|---|
| Utilities | None |
|---|---|
| Sewer | Septic |
| Tax Annual Amount | 9500 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PART LOT 15, CON 1, WGR PILKINGTON, PTS 4 & 5 61R10776; S/T MS20296 AS AMENDED BY MS25539; CENTRE WELLINGTON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Wellington |
| City | Centre Wellington |
| Postal Code | N0B 1S0 |
| Area | Elora | Salem |
| Listing VS Median (in N0B 1S0) | |
Price: $2,500,000 low | high Med: $1,250,015 sqft: 366,775 low | high Med: 185,946 $ / sqft: $7 low | high Med: $3 On site: 91 low | high Med: 59.5 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Centre Wellington |
| Postal Code | N0B 1S0 |
| Area | Elora | Salem |
| Listing VS Median (in N0B 1S0) | |
Price: $2,500,000 low | high Med: $1,250,015 sqft: 366,775 low | high Med: 185,946 $ / sqft: $7 low | high Med: $3 On site: 91 low | high Med: 59.5 | |