Welcome to 71 Brown Street, Port Dover, where relaxed lakeside living meets small-town charm! Whether you're a first-time buyer, looking to downsize, or dreaming of your very own cottage getaway, this inviting 3-bedroom home checks all the boxes. Step inside to discover an updated kitchen, a spacious dining area perfect for gathering with family and friends, and a generous living room offering glimpses of beautiful Lake Erie. Enjoy your morning coffee on the charming covered front porch or spend summer afternoons entertaining on the large rear deck. With comfortable living spaces and plenty of room to unwind, this home offers the perfect blend of everyday convenience and weekend escape. Located in the picturesque lakeside community of Port Dover, where sandy beaches, waterfront dining, boutique shops, and that unmistakable vacation atmosphere are all part of the lifestyle. Why wait for the weekend to enjoy cottage country when you can call it home.
| MLS # | 40873824 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 9 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Kevin Koslowski |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 983 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Appliances | Water Heater Owned, Dishwasher, Dryer, Microwave, Refrigerator, Stove |
|---|---|
| Rooms Total | 7 |
| Interior Features | Water Meter |
| Cooling | Window Unit(s) |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Lot Features | Urban, Marina, Schools |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Deck |
| Garage Spaces | 0 |
|---|---|
| Open Parking Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2424 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Port Dover |
| Postal Code | N0A 1N7 |
| Area | Port Dover |
| Subarea | Port Dover |
| Community Name | Port Dover |
| Listing VS Median (in Port Dover) | |
Price: $449,900 low | high Med: $755,000 sqft: 983 low | high Med: 1,251 $ / sqft: $458 low | high Med: $604 On site: 9 low | high Med: 145 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Port Dover |
| Postal Code | N0A 1N7 |
| Area | Port Dover |
| Subarea | Port Dover |
| Community Name | Port Dover |
| Listing VS Median (in Port Dover) | |
Price: $449,900 low | high Med: $755,000 sqft: 983 low | high Med: 1,251 $ / sqft: $458 low | high Med: $604 On site: 9 low | high Med: 145 | |