Welcome to 260 Cornwallis Road - An Ancaster Classic! Located on a highly sought-after street in Ancaster, this spacious 4-bedroom, 3.5-bathroom, two-storey home offers approximately 2,500 sq. ft. of above-grade living space, a generous 65 x 121 ft. lot, and an exceptional opportunity to enjoy comfortable family living in a desirable neighbourhood. The main level features elegant living and dining rooms, along with a spacious eat-in kitchen boasting granite countertops, ample cabinetry, and a wonderful view of the private backyard setting. There is a generous-sized family room with gas fireplace open to the kitchen. For more valuable versatility, there is a separate hallway complete with a butler's pantry, powder room, and a large mudroom offering potential for main-floor laundry or a home office. Garage access and a convenient side entrance add to the functionality. A solid oak staircase leads to the second level, where four generously sized bedrooms provide plenty of room for the whole family. The primary bedroom features a private ensuite and walk-in closet. Hardwood flooring throughout much of the home adds warmth and timeless appeal. The finished basement extends the living space with a comfortable recreation room, three-piece bathroom, separate room ideal for a home gym/hobby space or convert to bedroom, a spacious laundry area, and a large storage room. Step outside to beautifully landscaped grounds with mature trees, perfect for relaxing and entertaining, complete with a deck, gazebo, aggregate driveway and walkway, and two storage sheds. Enjoy the convenience of a location close to well-regarded schools, parks, shopping, restaurants, everyday amenities, and major transportation routes. A wonderful opportunity to settle into a sought-after Ancaster neighbourhood and enjoy all the benefits this home has to offer.
| MLS # | 40872657 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 13 |
| Listing Provided By | Royal LePage State Realty Inc. | Nancy House |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,440 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R3 |
| Acreage | 0.18 |
| Appliances | Dishwasher, Dryer, Refrigerator |
|---|---|
| Rooms Total | 18 |
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room |
| Window Features | Window Coverings |
| Laundry Features | In Basement, Laundry Room |
| Exterior Features | Landscaped |
|---|---|
| Lot Features | Urban, Airport, Ample Parking, Park, Place of Worship, Playground Nearby, Public Transit, Quiet Area, Schools |
| Construction Materials | Aluminum Siding, Brick |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Patio, Porch |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 7431.69 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9G 3Y8 |
| Area | 42 Ancaster |
| Subarea | 425 Dancaster | Nakoma | Maple Lane |
| Community Name | 425 Dancaster/Nakoma/Maple Lane |
| School District | Ancaster High/ Bishop Tonnos |
| Elementary School | Frank Panabaker/ St. Joachim |
| High School | Ancaster High/ Bishop Tonnos |
| Listing VS Median (in 425 Dancaster/Nakoma/Maple Lane) | |
Price: $1,299,900 low | high Med: $799,999 sqft: 2,440 low | high Med: 1,227 $ / sqft: $533 low | high Med: $652 On site: 13 low | high Med: 18 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9G 3Y8 |
| Area | 42 Ancaster |
| Subarea | 425 Dancaster | Nakoma | Maple Lane |
| Community Name | 425 Dancaster/Nakoma/Maple Lane |
| School District | Ancaster High/ Bishop Tonnos |
| Elementary School | Frank Panabaker/ St. Joachim |
| High School | Ancaster High/ Bishop Tonnos |
| Listing VS Median (in 425 Dancaster/Nakoma/Maple Lane) | |
Price: $1,299,900 low | high Med: $799,999 sqft: 2,440 low | high Med: 1,227 $ / sqft: $533 low | high Med: $652 On site: 13 low | high Med: 18 | |
![]() | $1,599,900212 Stadacona AvenueAncaster, ON L9G 4K1 |