Welcome to your dream home at 130 Rush Rd, perfectly situated on a serene, quiet street directly adjacent to the prestigious St. Andrews Golf Club. This impressive 3+1 bedroom, 3-bathroom residence offers a seamless open-concept main floor, masterfully designed to connect the spacious living and dining areas with a cozy family room-with a 2 Sided Fireplace ideal for both everyday living and elegant entertaining.Upstairs, you will find three generous-sized bedrooms, Primary Bedroom with walk in Closet and En Suite bath all filled with natural light, while the fully finished basement provides incredible versatility with a large recreation room, an additional bedroom, and ample storage space. Beyond the backyard's proximity to the greens, this home is unbeatable for convenience, located just steps from the golf course and minutes away from top-rated schools, major highways, and premier shopping. Don't miss the opportunity to live in one of the area's most sought-after pockets
| MLS # | N13834190 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 35 |
| Listing Provided By | MAIN STREET REALTY LTD. | N13834190 172700 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.07 |
| Interior Features | Water Heater |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 10 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5352 |
|---|---|
| Tax Legal Description | Plan 65M3069 Lot 133 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Aurora |
| Postal Code | L4G 7G4 |
| Area | Bayview Wellington |
| Listing VS Median (in L4G 7G4) | |
Price: $1,029,000 low | high Med: $0 On site: 35 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Aurora |
| Postal Code | L4G 7G4 |
| Area | Bayview Wellington |
| Listing VS Median (in L4G 7G4) | |
Price: $1,029,000 low | high Med: $0 On site: 35 low | high Med: | |
![]() | $1,049,000267 Pinnacle TrailAurora, ON L4G 7G4 |
![]() | $1,248,00081 Pinnacle TrailAurora, ON L4G 7G6 |