*Immaculate, Bright & Spacious Detached Home Situated On A Premium Lot*Family Lover Community*Professional Landscape*Double Door Entrance*Hardwood Floor & 9' Ceiling In Main*,*California Shutters*Pot Lights*Quartz Countertop*Oak Stairs To Bsmt*Cool Rm & R/I 3Pc In Bsmt*Indoor Access To Gar*Fully Fenced Yard*Interlock Sideway*Great School Zoning, Mins Drive To 404 And Close To Real Canadian Superstore, Wal-Mart, Starbuck, St Andrews Golf And Much More.
| MLS # | N14091332 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 15 |
| Listing Provided By | HOMELIFE LANDMARK REALTY INC. | N14091332 063000 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.04 |
| Interior Features | Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 9 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6257.5 |
|---|---|
| Tax Legal Description | Plan 65M3049 Lot 58 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Aurora |
| Postal Code | L4G 7E7 |
| Area | Bayview Wellington |
| Listing VS Median (in L4G 7E7) | |
Price: $1,350,000 low | high Med: $0 On site: 15 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Aurora |
| Postal Code | L4G 7E7 |
| Area | Bayview Wellington |
| Listing VS Median (in L4G 7E7) | |
Price: $1,350,000 low | high Med: $0 On site: 15 low | high Med: | |
![]() | $1,135,00082 Ballymore DriveAurora, ON L4G 7E6 |
![]() | $1,049,000267 Pinnacle TrailAurora, ON L4G 7G4 |