Bright and spacious, 508 SQFT Open concept Beaches storefront! Perfect location, with loads of foot traffic, great for new business owners or someone looking to expand their business. Ample room throughout, with an additional 544 SQFT space in the basement, perfect for extra inventory storage.
| MLS # | E14031832 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 19 |
| Listing Provided By | UNION REALTY BROKERAGE INC. | E14031832 182700 |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 1,052 |
| Acreage | 0.02 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | None |
|---|
| Tax Annual Amount | 3661.9 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E02 |
| Postal Code | M4E 1H2 |
| Area | The Beaches |
| Listing VS Median (in M4E 1H2) | |
Price: $2,900 low | high Med: $261,450 sqft: 1,052 low | high Med: 851 $ / sqft: $3 low | high Med: $401 On site: 19 low | high Med: 62.5 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E02 |
| Postal Code | M4E 1H2 |
| Area | The Beaches |
| Listing VS Median (in M4E 1H2) | |
Price: $2,900 low | high Med: $261,450 sqft: 1,052 low | high Med: 851 $ / sqft: $3 low | high Med: $401 On site: 19 low | high Med: 62.5 | |